CCLC 1
|
Name | Hcap |
Bruce Cunningham | -44 |
Mick Newman | -32 |
Ray Kuzyk | -24 |
Mick Tolhurst | -16 |
Adam Toussaint | -14 |
Peter Tootell | -14 |
Brian Risbridger | -10 |
John Curtis | 6 |
Kevin Smith | 8 |
Paul Mitchell | 8 |
Graham Steinthal | 24 |
Linda Robinson | 32 |
|
DAVO 1
|
Name | Hcap |
Ray Hall | -30 |
Lester Kirkman | -8 |
Graham Ellis | -4 |
Warren Jackson | -4 |
Phillip Gunns | 0 |
Laurie Callaghan | 8 |
John Varley | 10 |
Peter Montoszco | 26 |
Rod Wetzler 5 | 28 |
Kerrie Spindler | 42 |
|
DAVO 2
|
Name | Hcap |
David Britt | -32 |
Van Henderson | -16 |
Geoffrey Kidd | -8 |
Noel French | -6 |
Michael Maddox | -4 |
Neville Jones | 0 |
David Flood | 6 |
Chris Corcoran | 12 |
Don Fergusson | 14 |
Greg Bourne | 18 |
Andy Davies 5 | 24 |
Stephen Tait | 28 |
Michael Jordon | 38 |
Frank Collins 1 | 40 |
Lindsey Anderson | 42 |
|
DIG 1
|
Name | Hcap |
Phil Harris | -26 |
Wayne Cotter | -14 |
Dave White 1 | -8 |
David Sheridan | -8 |
Alan Fletcher | 6 |
Rick Scotti | 6 |
Vic Bowden | 12 |
Geoff Nicholls | 14 |
Tony Grima | 14 |
Warren Ward | 14 |
Steve Graham | 18 |
Rob Tapara | 26 |
Ray Sutherland | 32 |
|
DIG 2
|
Name | Hcap |
Jack Puller | -16 |
Peter Grant | -14 |
Greg Watkinson | -8 |
Wayne Hulbert | -4 |
Guy Felice | -2 |
Geoff Murtagh | 8 |
Kevin Barlow | 16 |
Alan Webb | 26 |
Kevin Evans | 32 |
|
DIG 3
|
Name | Hcap |
Franco Mastroianni | -40 |
Mick Caswell | 4 |
Mike Smith | 14 |
Pat Thompson | 14 |
Bruce Stephenson | 16 |
David George | 22 |
Denis Burnham | 24 |
Mike Hughes | 28 |
Chris Zakos | 36 |
Ron Peters | 38 |
|
GOS 1
|
Name | Hcap |
David Nisbet | -48 |
Shane Pauletto | -18 |
Allan Kennedy | -14 |
Graham Aitken | -8 |
Fame Pietersen | -2 |
Ross Wyard | 2 |
Brian Callingham | 4 |
Chris McClymont | 12 |
|
GOS 2
|
Name | Hcap |
Gary Cross | -28 |
Roger Witchard | -28 |
Leslie Scruse | -8 |
Michael Lea | -2 |
Col Hunt | 8 |
Ken Springett | 10 |
Roger Attenbrow | 16 |
Peter Kelly | 18 |
Sam Bagala | 26 |
Rick Cox | 28 |
Clarrie Spindler | 42 |
|
MIN 1
|
Name | Hcap |
Len Wicks | -46 |
Rob Slater | -38 |
Russell Johnson | -38 |
Danny Townsend | -36 |
Dean Faucett | -24 |
Phil Mclean | -14 |
Mark Sainsbury | -2 |
Craig Gavin Loan | 0 |
Col Shearer | 4 |
Craig Gavin | 14 |
Jeff Aussel | 16 |
|
MIN 2
|
Name | Hcap |
Jim Craven | -22 |
Diego Paz | -6 |
Gary Knight | -2 |
Tony Murphy | 12 |
Craig Gavin Transfered | 16 |
Graeme Matthews 3 | 24 |
Glen Burns | 28 |
John Tuffy | 30 |
Stewart Chantrey | 32 |
|
WYG 1
|
Name | Hcap |
Richard Murray | -24 |
Joe Galea | -20 |
Bob O'Brien | -14 |
Peter Strickland | -6 |
Gary Kelly | -2 |
Dianne Spring | 12 |
Gary Janson | 16 |
Fred Young | 18 |
Barbara Maloney | 32 |
|
WYG 2
|
Name | Hcap |
Kevin Hall | -30 |
Mike Maher | -18 |
Wayne Cameron | -10 |
Bob Neale | -8 |
Mark Phillips | -2 |
Brian Sorrenson Loan | 0 |
Peter Rose | 2 |
Ken Plows | 4 |
Neville Roylett | 8 |
Rick Gordon | 14 |
Col Booth | 16 |
Paul Gauci | 20 |
John Day | 36 |
|
WYG 3
|
Name | Hcap |
Phil Littlejohn | -28 |
Brian McCarthy | -26 |
Terry Doyle | -22 |
Des Price | -6 |
Geoff Stanley | 22 |
Keith Lawson | 24 |
Cliff Sedgley | 28 |
|
WYG 4
|
Name | Hcap |
Paul Matheson | -36 |
Ian Callaghan | -20 |
Norm Hammett | -12 |
Dieter Major | -6 |
Garry Kelly Loan | -2 |
Brian Sorrenson | 0 |
Glen Wallace | 4 |
Geoff Terry | 16 |
Michael Stuckey | 26 |
|