CCLC 1
|
Name | Hcap |
Bruce Cunningham | -42 |
Mick Newman | -32 |
Ray Kuzyk | -24 |
Mick Tolhurst | -16 |
Adam Toussaint | -14 |
Peter Tootell | -14 |
Brian Risbridger | -8 |
John Curtis | 4 |
Kevin Smith | 8 |
Paul Mitchell | 8 |
Graham Steinthal | 22 |
Linda Robinson | 30 |
|
DAVO 1
|
Name | Hcap |
Ray Hall | -28 |
Lester Kirkman | -8 |
Graham Ellis | -6 |
Phillip Gunns | -2 |
Warren Jackson | -2 |
John Varley | 8 |
Laurie Callaghan | 8 |
Peter Montoszco | 26 |
Rod Wetzler 5 | 28 |
Kerrie Spindler | 42 |
|
DAVO 2
|
Name | Hcap |
David Britt | -32 |
Van Henderson | -18 |
Geoffrey Kidd | -6 |
Noel French | -6 |
Michael Maddox | -4 |
Neville Jones | 2 |
David Flood | 6 |
Chris Corcoran | 12 |
Don Fergusson | 14 |
Greg Bourne | 16 |
Andy Davies 6 | 20 |
Stephen Tait | 28 |
Michael Jordon | 38 |
Frank Collins 1 | 40 |
Lindsey Anderson | 42 |
|
DIG 1
|
Name | Hcap |
Phil Harris | -26 |
Wayne Cotter | -16 |
David Sheridan | -6 |
Dave White 2 | -4 |
Alan Fletcher | 6 |
Rick Scotti | 6 |
Warren Ward | 12 |
Geoff Nicholls | 14 |
Tony Grima | 14 |
Vic Bowden | 14 |
Steve Graham | 18 |
Rob Tapara | 26 |
Ray Sutherland | 32 |
|
DIG 2
|
Name | Hcap |
Jack Puller | -16 |
Peter Grant | -12 |
Greg Watkinson | -10 |
Wayne Hulbert | -4 |
Guy Felice | 0 |
Geoff Murtagh | 10 |
Kevin Barlow | 14 |
Alan Webb | 26 |
Kevin Evans | 32 |
|
DIG 3
|
Name | Hcap |
Franco Mastroianni | -40 |
Mick Caswell | 6 |
Pat Thompson | 12 |
Bruce Stephenson | 14 |
Mike Smith | 14 |
David George | 22 |
Denis Burnham | 24 |
Mike Hughes | 30 |
Chris Zakos | 38 |
Ron Peters | 38 |
|
GOS 1
|
Name | Hcap |
David Nisbet | -50 |
Shane Pauletto | -18 |
Allan Kennedy | -14 |
Graham Aitken | -6 |
Fame Pietersen | -4 |
Brian Callingham | 2 |
Ross Wyard | 2 |
Chris McClymont | 14 |
|
GOS 2
|
Name | Hcap |
Gary Cross | -28 |
Roger Witchard | -28 |
Leslie Scruse | -10 |
Michael Lea | 0 |
Col Hunt | 8 |
Ken Springett | 8 |
Peter Kelly | 18 |
Roger Attenbrow | 18 |
Rick Cox | 26 |
Sam Bagala | 26 |
Clarrie Spindler | 42 |
|
MIN 1
|
Name | Hcap |
Len Wicks | -48 |
Rob Slater | -40 |
Danny Townsend | -36 |
Russell Johnson | -36 |
Dean Faucett | -22 |
Phil Mclean | -12 |
Mark Sainsbury | -2 |
Craig Gavin Loan | 0 |
Col Shearer | 4 |
Craig Gavin | 14 |
Jeff Aussel | 14 |
|
MIN 2
|
Name | Hcap |
Jim Craven | -22 |
Diego Paz | -6 |
Gary Knight | 0 |
Jeff Aussel Loan | 14 |
Tony Murphy | 14 |
Craig Gavin Transfered | 16 |
Graeme Matthews 3 | 24 |
Glen Burns | 26 |
John Tuffy | 30 |
Stewart Chantrey | 30 |
|
WYG 1
|
Name | Hcap |
Richard Murray | -22 |
Joe Galea | -20 |
Bob O'Brien | -16 |
Peter Strickland | -8 |
Gary Kelly Transfered | -2 |
Dianne Spring | 10 |
Gary Janson | 14 |
Fred Young | 20 |
Barbara Maloney | 32 |
|
WYG 2
|
Name | Hcap |
Kevin Hall | -30 |
Mike Maher | -18 |
Bob Neale | -10 |
Wayne Cameron | -10 |
Peter Strickland Loan | -8 |
Mark Phillips | 0 |
Brian Sorrenson Loan | 2 |
Peter Rose | 2 |
Ken Plows | 4 |
Neville Roylett | 10 |
Rick Gordon | 14 |
Col Booth | 18 |
Paul Gauci | 20 |
John Day | 36 |
|
WYG 3
|
Name | Hcap |
Brian McCarthy | -28 |
Phil Littlejohn | -26 |
Terry Doyle | -20 |
Des Price | -8 |
Geoff Stanley | 22 |
Keith Lawson | 24 |
Cliff Sedgley | 30 |
|
WYG 4
|
Name | Hcap |
Paul Matheson | -36 |
Ian Callaghan | -22 |
Norm Hammett | -10 |
Dieter Major | -6 |
Garry Kelly | -4 |
Brian Sorrenson | 2 |
Glen Wallace | 6 |
Geoff Terry | 16 |
Michael Stuckey | 26 |
|