DIG1
|
Name | Hcap |
Phil Littlejohn | -40 |
Terry Doyle | -18 |
Wayne Cotter | -18 |
Wayne Hulbert | 0 |
Geoff Murtagh | 14 |
Keith Lawson | 22 |
Dean Wilson | 36 |
|
GOS1
|
Name | Hcap |
Alan Kennedy | -14 |
Fame Pietersen | -6 |
Mark Howland NP 1 | 4 |
Ken Springett | 10 |
Col Hunt | 12 |
Clarrie Spindler | 32 |
Roger Attenbrow | 32 |
|
GOS2
|
Name | Hcap |
Gary Cross | -28 |
Shane Pauletto | -12 |
Brian Callingham | 4 |
Chris McClymont | 10 |
Mark Missingham NP 1 | 12 |
Peter Kelly | 16 |
Renato Gerbac | 26 |
|
MING1
|
Name | Hcap |
Bruce Cunningham | -40 |
Col Shearer | 8 |
Tony Murphy | 14 |
Graeme Matthews | 22 |
Linda Robinson | 24 |
Stuart Chantrey | 28 |
|
WYG1
|
Name | Hcap |
Paul Matheson | -26 |
Peter Strickland | -8 |
Gary Rankin | 2 |
Dianne Spring | 12 |
Fred Young | 14 |
Bugsy Maloney | 16 |
Gary Janson | 18 |
|
WYG2
|
Name | Hcap |
Kevin Hall | -26 |
Mike Maher | -18 |
Bob Neale | -10 |
Wayne Cameron | -10 |
Ken Plows | -6 |
Mark Phillips | -2 |
Neville Roylett | 0 |
Peter Rose | 4 |
Rick Gordon | 4 |
Paul Gauci | 8 |
Col Booth | 28 |
John Day | 36 |
|