DIG1
|
Name | Hcap |
Phil Littlejohn | -42 |
Terry Doyle | -18 |
Wayne Cotter | -16 |
Wayne Hulbert | 0 |
Geoff Murtagh | 16 |
Keith Lawson | 24 |
Dean Wilson | 36 |
|
GOS1
|
Name | Hcap |
Alan Kennedy | -14 |
Fame Pietersen | -6 |
Mark Howland NP 1 | 4 |
Ken Springett | 12 |
Col Hunt | 14 |
Roger Attenbrow | 30 |
Clarrie Spindler | 34 |
|
GOS2
|
Name | Hcap |
Gary Cross | -26 |
Shane Pauletto | -12 |
Brian Callingham | 2 |
John Orme NP | 10 |
Chris McClymont | 12 |
Mark Missingham NP 1 | 12 |
Peter Kelly | 16 |
Renato Gerbac | 24 |
|
MING1
|
Name | Hcap |
Bruce Cunningham | -40 |
Col Shearer | 6 |
Tony Murphy | 12 |
Graeme Matthews | 22 |
Linda Robinson | 22 |
Stuart Chantrey | 30 |
|
WYG1
|
Name | Hcap |
Bob O'Brien | -20 |
Peter Strickland | -10 |
Des Price | -6 |
Gary Rankin | 0 |
Gary Kelly | 4 |
Dianne Spring | 10 |
Geoff Stanley | 10 |
Fred Young | 14 |
Bugsy Maloney | 16 |
Gary Janson | 18 |
|
WYG2
|
Name | Hcap |
Kevin Hall | -24 |
Mike Maher | -18 |
Bob Neale | -12 |
Wayne Cameron | -12 |
Ken Plows | -6 |
Mark Phillips | -2 |
Neville Roylett | 0 |
Peter Rose | 4 |
Rick Gordon | 4 |
Paul Gauci | 10 |
Col Booth | 28 |
John Day | 36 |
|