League Ladder

Senior Snooker Points Ladder


TeamPlayedWonLostByeForLostPoints
CCLC 1 21137 139123139
DIG 3 21125 138117138
DIG 1 21129 135124135
GOS 2 21811 131120131
MIN 1 21107 131132131
WYG 4 2189 129136129
DAVO 2 211010 128117128
DAVO 1 21118 127122127
WYG 2 21811 127132127
MIN 2 2187 126132126
WYG 1 211010 125129125
DIG 2 21712 123137123
GOS 1 2199 119130119
WYG 3 21415 116143116


Central Coast Seniors Snooker © 2025