League Ladder

Senior Snooker Points Ladder


TeamPlayedWonLostByeForLostPoints
CCLC 1 20127 133118133
DIG 3 20125 132111132
DIG 1 20128 130118130
MIN 1 20106 126126126
WYG 4 2088 124129124
GOS 2 20711 123115123
DAVO 2 201010 122111122
WYG 2 20810 122124122
DAVO 1 20108 120117120
WYG 1 20910 119124119
DIG 2 20711 119131119
MIN 2 2077 118127118
GOS 1 2089 113126113
WYG 3 20414 111135111


Central Coast Seniors Snooker © 2025