League Player Record

Player Record for Bob Neale (WYG 2) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
17/03/2025 Graham Ellis DAVO 1 Home -6 (-6) 1-0 1-0 2-0 WIN
31/03/2025 Shane Pauletto GOS 1 Away -8 (-24) 1-0 1-0 2-0 WIN
07/04/2025 Rob Slater MIN 1 Home -10 (-34) 1-0 0-1 0-1 1-2 LOSS
14/04/2025 Greg Bourne DAVO 2 Away -8 (16) 1-0 1-0 2-0 WIN
28/04/2025 Michael Lea GOS 2 Away -10 (4) 0-1 0-1 0-2 LOSS
05/05/2025 Terry Doyle WYG 3 Away -8 (-28) 1-0 1-0 2-0 WIN
19/05/2025 Mick Tolhurst CCLC 1 Away -10 (-16) 1-0 1-0 2-0 WIN
26/05/2025 Wayne Hulbert DIG 2 Home -12 (-8) 1-0 1-0 2-0 WIN
02/06/2025 Peter Strickland WYG 1 Away -14 (0) 0-1 0-1 0-2 LOSS
16/06/2025 Geoff Terry WYG 4 Away -12 (18) 0-1 0-1 0-2 LOSS
30/06/2025 Warren Jackson DAVO 1 Away -10 (-2) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2025