League Player Record

Player Record for Warren Jackson (DAV 1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
26/02/2024 Bruce Stephenson DIG 3 Away 0 (18) 0-1 1-0 0-1 1-2 LOSS
04/03/2024 Graham Aitken GOS 1 Home 2 (-10) 0-1 0-1 0-2 LOSS
11/03/2024 Col Hunt GOS 2 Home 4 (12) 0-1 0-1 0-2 LOSS
08/04/2024 Glen Wallace MIN 3 Away 4 (-4) 1-0 1-0 2-0 WIN
15/04/2024 Peter Strickland WYG 1 Home 2 (-2) 1-0 0-1 0-1 1-2 LOSS
13/05/2024 Neville Jones DAV 2 Home 4 (-2) 0-1 0-1 0-2 LOSS
27/05/2024 Kevin Barlow DIG 2 Away 6 (4) 0-1 0-1 0-2 LOSS
17/06/2024 Graham Aitken GOS 1 Away 8 (-4) 1-0 1-0 2-0 WIN
24/06/2024 Sam Bagala GOS 2 Away 6 (20) 1-0 0-1 0-1 1-2 LOSS
01/07/2024 Col Shearer MIN 1 Away 8 (6) 0-1 0-1 0-2 LOSS
08/07/2024 John Tuffy MIN 2 Home 10 (28) 1-0 0-1 0-1 1-2 LOSS
15/07/2024 Michael Stuckey MIN 3 Home 12 (16) 1-0 1-0 2-0 WIN
22/07/2024 Gary Janson WYG 1 Away 10 (14) 1-0 1-0 2-0 WIN
29/07/2024 Nev Roylett WYG 2 Away 10 (0) 1-0 1-0 2-0 WIN
05/08/2024 Wayne Hulbert WYG 3 Home 10 (-12) 1-0 1-0 2-0 WIN


Central Coast Seniors Snooker © 2024