League Player Record

Player Record for Neville Jones (DAV 2) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
19/02/2024 Phil Harris DIG 1 Away -6 (-26) 1-0 1-0 2-0 WIN
04/03/2024 Bruce Stephenson DIG 3 Away -8 (16) 0-1 0-1 0-2 LOSS
11/03/2024 Alan Kennedy GOS 1 Away -6 (-8) 0-1 1-0 0-1 1-2 LOSS
18/03/2024 Leslie Scruse GOS 2 Away -4 (-4) 0-1 0-1 0-2 LOSS
13/05/2024 Warren Jackson DAV 1 Away -2 (4) 1-0 1-0 2-0 WIN
03/06/2024 Geoff Murtagh DIG 2 Away -4 (12) 0-1 0-1 0-2 LOSS
08/07/2024 Dean Faucet MIN 1 Away -2 (-20) 0-1 1-0 1-0 2-1 WIN
15/07/2024 Tony Murphy MIN 2 Away -4 (20) 1-0 0-1 0-1 1-2 LOSS
29/07/2024 Bill Kelly WYG 1 Home -2 (0) 1-0 1-0 2-0 WIN
12/08/2024 Wayne Hulbert WYG 3 Away -2 (-12) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2024