League Player Record

Player Record for Phil Harris (DIG 1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Brian McCarthy WYG 3 Home -22 (-26) 1-0 1-0 2-0 WIN
12/02/2024 Ray Hall DAV 1 Away -24 (-22) 1-0 1-0 2-0 WIN
19/02/2024 Neville Jones DAV 2 Home -26 (-6) 0-1 0-1 0-2 LOSS
04/03/2024 Jack Pullar DIG 2 Home -24 (-24) 1-0 1-0 2-0 WIN
18/03/2024 David Nisbet GOS 1 Home -26 (-28) 1-0 1-0 2-0 WIN
25/03/2024 Rodger Witchard GOS 2 Away -28 (-38) 1-0 0-1 0-1 1-2 LOSS
08/04/2024 Russell Johnson MIN 1 Away -26 (-38) 0-1 0-1 0-2 LOSS
15/04/2024 Rob Slater MIN 2 Home -24 (-38) 1-0 1-0 2-0 WIN
22/04/2024 Paul Matheson MIN 3 Home -26 (-32) 0-1 1-0 0-1 1-2 LOSS
29/04/2024 Mike Maher WYG 1 Home -24 (-12) 0-1 0-1 0-2 LOSS
06/05/2024 Kenny Plows WYG 2 Home -22 (-10) 0-1 0-1 0-2 LOSS
13/05/2024 Phil Littlejohn WYG 3 Away -20 (-30) 0-1 0-1 0-2 LOSS
17/06/2024 Jack Pullar DIG 2 Away -18 (-22) 1-0 0-1 0-1 1-2 LOSS
24/06/2024 Franco Mastroianni DIG 3 Away -16 (-30) 0-1 1-0 1-0 2-1 WIN
01/07/2024 David Nisbet GOS 1 Away -18 (-32) 1-0 0-1 0-1 1-2 LOSS
29/07/2024 Bruce Cunningham MIN 3 Away -14 (-44) 1-0 0-1 1-0 2-1 WIN
05/08/2024 Bob O'Brien WYG 1 Away -14 (-18) 0-1 0-1 0-2 LOSS
12/08/2024 Kenny Plows WYG 2 Away -14 (-14) 0-1 1-0 1-0 2-1 WIN


Central Coast Seniors Snooker © 2024