League Player Record

Player Record for Geoff Nicholls (DIG 1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
19/02/2024 Don Fergusson DAV 2 Home 16 (12) 0-1 0-1 0-2 LOSS
11/03/2024 Mike Hughes DIG 3 Home 18 (16) 1-0 0-1 1-0 2-1 WIN
08/04/2024 Col Shearer MIN 1 Away 16 (6) 0-1 1-0 0-1 1-2 LOSS
15/04/2024 Tony Murphy MIN 2 Home 18 (20) 0-1 1-0 1-0 2-1 WIN
13/05/2024 Keith Lawson WYG 3 Away 16 (24) 1-0 0-1 0-1 1-2 LOSS
17/06/2024 Alan Webb DIG 2 Away 18 (26) 1-0 1-0 2-0 WIN
08/07/2024 Michael Lea GOS 2 Away 16 (6) 0-1 0-1 0-2 LOSS
22/07/2024 Glen Burns MIN 2 Away 18 (34) 0-1 1-0 1-0 2-1 WIN
29/07/2024 Des Taylor MIN 3 Away 18 (-8) 1-0 0-1 1-0 2-1 WIN


Central Coast Seniors Snooker © 2024