League Player Record

Player Record for Vic Bowden (DIG 1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
12/02/2024 Laurie Callaghan DAV 1 Away 18 (14) 0-1 0-1 0-2 LOSS
18/03/2024 Alan Kennedy GOS 1 Home 20 (-10) 1-0 0-1 1-0 2-1 WIN
25/03/2024 Peter Kelly GOS 2 Away 18 (24) 1-0 0-1 0-1 1-2 LOSS
29/04/2024 Gary Janson WYG 1 Home 20 (16) 1-0 1-0 2-0 WIN
13/05/2024 Cliff Sedgley WYG 3 Away 18 (32) 1-0 0-1 0-1 1-2 LOSS
27/05/2024 Chris Corcoran DAV 2 Away 20 (16) 1-0 0-1 0-1 1-2 LOSS
24/06/2024 Mike Hughes DIG 3 Away 22 (20) 0-1 0-1 0-2 LOSS
08/07/2024 Sam Bagala GOS 2 Away 24 (18) 1-0 1-0 2-0 WIN
15/07/2024 Col Shearer MIN 1 Home 22 (6) 1-0 1-0 2-0 WIN
29/07/2024 Linda Robinson MIN 3 Away 20 (38) 1-0 1-0 2-0 WIN
12/08/2024 John Day WYG 2 Away 20 (34) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2024