League Player Record

Player Record for Kevin Barlow (DIG 2) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Mark Phillips WYG 2 Home 6 (-6) 1-0 0-1 1-0 2-1 WIN
12/02/2024 Wayne Hulbert WYG 3 Home 4 (-6) 0-1 1-0 1-0 2-1 WIN
19/02/2024 John Varley DAV 1 Away 2 (14) 0-1 1-0 0-1 1-2 LOSS
26/02/2024 Geoffrey Kidd DAV 2 Away 4 (0) 0-1 1-0 1-0 2-1 WIN
04/03/2024 Alan Fletcher DIG 1 Away 2 (2) 1-0 1-0 2-0 WIN
18/03/2024 Mike Hughes DIG 3 Home 0 (18) 0-1 1-0 0-1 1-2 LOSS
08/04/2024 Peter Kelly GOS 2 Away 2 (22) 0-1 1-0 1-0 2-1 WIN
15/04/2024 Phil McLean MIN 1 Away 0 (-6) 0-1 0-1 0-2 LOSS
22/04/2024 Wayne Cotter MIN 2 Away 2 (-10) 0-1 0-1 0-2 LOSS
29/04/2024 Michael Stuckey MIN 3 Away 4 (20) 1-0 0-1 0-1 1-2 LOSS
20/05/2024 Geoff Stanley WYG 3 Away 6 (8) 1-0 0-1 1-0 2-1 WIN
27/05/2024 Warren Jackson DAV 1 Home 4 (6) 1-0 1-0 2-0 WIN
17/06/2024 Tony Grima DIG 1 Home 2 (10) 1-0 0-1 0-1 1-2 LOSS
01/07/2024 Pat Thompson DIG 3 Away 4 (6) 1-0 1-0 2-0 WIN
15/07/2024 Roger Attenbrow GOS 2 Home 2 (14) 1-0 0-1 0-1 1-2 LOSS
22/07/2024 Dean Faucet MIN 1 Home 4 (-20) 1-0 0-1 1-0 2-1 WIN
29/07/2024 Gary Knight MIN 2 Home 4 (-18) 1-0 0-1 1-0 2-1 WIN
05/08/2024 Norm Hammett MIN 3 Home 4 (-22) 1-0 1-0 2-0 WIN
12/08/2024 Peter Strickland WYG 1 Home 4 (0) 0-1 1-0 0-1 1-2 LOSS
26/08/2024 Geoffrey Kidd DAV 2 Home 4 (-6) 1-0 1-0 2-0 WIN
02/09/2024 Geoff Stanley WYG 3 Away 4 (6) 0-1 1-0 0-1 1-2 LOSS


Central Coast Seniors Snooker © 2024