League Player Record

Player Record for Tony Grima (DIG 1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
11/03/2024 Pat Thompson DIG 3 Home 12 (12) 0-1 1-0 1-0 2-1 WIN
18/03/2024 Graham Aitken GOS 1 Home 10 (-14) 1-0 1-0 2-0 WIN
29/04/2024 Garry Kelly WYG 1 Home 8 (4) 1-0 0-1 1-0 2-1 WIN
06/05/2024 Peter Rose WYG 2 Home 6 (14) 1-0 0-1 0-1 1-2 LOSS
20/05/2024 John Varley DAV 1 Home 8 (12) 0-1 0-1 0-2 LOSS
17/06/2024 Kevin Barlow DIG 2 Away 10 (2) 0-1 1-0 1-0 2-1 WIN
01/07/2024 Brian Callingham GOS 1 Away 8 (-2) 1-0 1-0 2-0 WIN
15/07/2024 Phil McLean MIN 1 Home 6 (-8) 1-0 0-1 0-1 1-2 LOSS
29/07/2024 Norm Hammett MIN 3 Away 8 (-22) 0-1 1-0 0-1 1-2 LOSS
05/08/2024 Peter Strickland WYG 1 Away 8 (0) 1-0 1-0 2-0 WIN
12/08/2024 Peter Rose WYG 2 Away 8 (4) 0-1 1-0 1-0 2-1 WIN


Central Coast Seniors Snooker © 2024