League Player Record

Player Record for Denis Burnham (DIG 3) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Fred Young WYG 1 Away 32 (18) 1-0 0-1 1-0 2-1 WIN
26/02/2024 John Varley DAV 1 Home 30 (12) 0-1 1-0 1-0 2-1 WIN
11/03/2024 Rob Tapara DIG 1 Away 28 (28) 1-0 0-1 1-0 2-1 WIN
18/03/2024 Ken Newcombe DIG 2 Away 26 (16) 1-0 1-0 2-0 WIN
15/04/2024 Harry Palmer GOS 2 Away 24 (18) 0-1 1-0 1-0 2-1 WIN
22/04/2024 Col Shearer MIN 1 Home 22 (6) 0-1 1-0 1-0 2-1 WIN
29/04/2024 John Tuffy MIN 2 Home 20 (30) 0-1 0-1 0-2 LOSS
13/05/2024 Gary Janson WYG 1 Home 22 (16) 0-1 1-0 1-0 2-1 WIN
03/06/2024 Phillip Gunns DAV 1 Away 20 (2) 0-1 1-0 1-0 2-1 WIN
17/06/2024 David Flood DAV 2 Away 18 (8) 1-0 0-1 0-1 1-2 LOSS
24/06/2024 Charlie Quinn DIG 1 Home 20 (30) 0-1 0-1 0-2 LOSS
15/07/2024 Brian Callingham GOS 1 Away 22 (-2) 0-1 1-0 0-1 1-2 LOSS
29/07/2024 Phil McLean MIN 1 Away 24 (-10) 0-1 0-1 0-2 LOSS
05/08/2024 Glen Burns MIN 2 Away 24 (34) 1-0 0-1 0-1 1-2 LOSS


Central Coast Seniors Snooker © 2024