League Player Record

Player Record for Pat Thompson (DIG 3) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Garry Kelly WYG 1 Away 16 (8) 0-1 0-1 0-2 LOSS
12/02/2024 Rick Gordon WYG 2 Home 18 (4) 1-0 1-0 2-0 WIN
19/02/2024 Geoff Stanley WYG 3 Away 16 (10) 0-1 1-0 1-0 2-1 WIN
04/03/2024 Van Henderson DAV 2 Home 14 (-22) 1-0 1-0 2-0 WIN
11/03/2024 Tony Grima DIG 1 Away 12 (12) 1-0 0-1 0-1 1-2 LOSS
22/04/2024 Jim Craven MIN 1 Home 14 (-24) 1-0 1-0 2-0 WIN
29/04/2024 Wayne Cotter MIN 2 Home 12 (-12) 1-0 1-0 2-0 WIN
13/05/2024 Peter Strickland WYG 1 Home 10 (-4) 1-0 1-0 2-0 WIN
20/05/2024 Bob Neale WYG 2 Away 8 (-12) 0-1 0-1 0-2 LOSS
17/06/2024 Michael Maddox DAV 2 Away 10 (-8) 1-0 1-0 2-0 WIN
24/06/2024 Steve Graham DIG 1 Home 8 (12) 1-0 1-0 2-0 WIN
01/07/2024 Kevin Barlow DIG 2 Home 6 (4) 0-1 0-1 0-2 LOSS
15/07/2024 David Nisbet GOS 1 Away 8 (-36) 0-1 0-1 0-2 LOSS
05/08/2024 Gary Knight MIN 2 Away 10 (-18) 1-0 0-1 1-0 2-1 WIN
12/08/2024 Glen Wallace MIN 3 Away 10 (0) 0-1 1-0 0-1 1-2 LOSS


Central Coast Seniors Snooker © 2024