League Player Record

Player Record for Shane Pauletto (GOS 1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Paul Matheson MIN 3 Away -30 (-34) 0-1 0-1 0-2 LOSS
19/02/2024 Bob Neale WYG 2 Home -28 (-16) 0-1 1-0 0-1 1-2 LOSS
26/02/2024 Brian McCarthy WYG 3 Home -26 (-28) 1-0 0-1 1-0 2-1 WIN
04/03/2024 Lester Kirkman DAV 1 Away -28 (-6) 1-0 0-1 0-1 1-2 LOSS
18/03/2024 Alan Fletcher DIG 1 Away -26 (6) 0-1 0-1 0-2 LOSS
25/03/2024 Greg Watkinson DIG 2 Away -24 (-18) 0-1 0-1 0-2 LOSS
22/04/2024 Michael Lea GOS 2 Home -22 (0) 1-0 1-0 2-0 WIN
29/04/2024 Phil McLean MIN 1 Home -24 (-10) 0-1 1-0 1-0 2-1 WIN
06/05/2024 Jim Craven MIN 2 Away -26 (-20) 0-1 0-1 0-2 LOSS
13/05/2024 Ian Callaghan MIN 3 Home -24 (-22) 0-1 1-0 0-1 1-2 LOSS
20/05/2024 Peter Strickland WYG 1 Home -22 (-2) 1-0 1-0 2-0 WIN
27/05/2024 Kenny Plows WYG 2 Away -24 (-12) 1-0 1-0 2-0 WIN
03/06/2024 Terry Doyle WYG 3 Away -26 (-28) 0-1 1-0 1-0 2-1 WIN
17/06/2024 Graham Ellis DAV 1 Home -28 (0) 1-0 0-1 0-1 1-2 LOSS
24/06/2024 Van Henderson DAV 2 Away -26 (-16) 1-0 1-0 2-0 WIN
01/07/2024 Dave Sheridan DIG 1 Home -28 (0) 0-1 0-1 0-2 LOSS
15/07/2024 Bruce Stephenson DIG 3 Home -26 (18) 0-1 0-1 0-2 LOSS
29/07/2024 Garry Cross GOS 2 Away -24 (-24) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2024