League Player Record

Player Record for Graham Aitken (GOS 1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Michael Stuckey MIN 3 Away -14 (20) 0-1 0-1 0-2 LOSS
19/02/2024 Nev Roylett WYG 2 Home -12 (-2) 0-1 0-1 0-2 LOSS
04/03/2024 Warren Jackson DAV 1 Away -10 (2) 1-0 1-0 2-0 WIN
11/03/2024 Dave Britt DAV 2 Home -12 (-32) 1-0 1-0 2-0 WIN
18/03/2024 Tony Grima DIG 1 Away -14 (10) 0-1 0-1 0-2 LOSS
25/03/2024 Guy Felice DIG 2 Away -12 (-2) 0-1 1-0 0-1 1-2 LOSS
08/04/2024 Bruce Stephenson DIG 3 Away -10 (16) 1-0 0-1 1-0 2-1 WIN
22/04/2024 Col Hunt GOS 2 Home -12 (10) 0-1 1-0 0-1 1-2 LOSS
29/04/2024 Diego Paz MIN 1 Home -10 (0) 0-1 0-1 0-2 LOSS
06/05/2024 Tony Murphy MIN 2 Away -8 (22) 0-1 0-1 0-2 LOSS
13/05/2024 Glen Wallace MIN 3 Home -6 (4) 0-1 0-1 0-2 LOSS
27/05/2024 Nev Roylett WYG 2 Away -4 (2) 1-0 1-0 2-0 WIN
03/06/2024 Wayne Hulbert WYG 3 Away -6 (-10) 0-1 0-1 0-2 LOSS
17/06/2024 Warren Jackson DAV 1 Home -4 (8) 0-1 0-1 0-2 LOSS
24/06/2024 Don Fergusson DAV 2 Away -2 (8) 1-0 1-0 2-0 WIN
08/07/2024 Guy Felice DIG 2 Home -4 (-2) 0-1 0-1 0-2 LOSS
29/07/2024 Roger Attenbrow GOS 2 Away -2 (12) 0-1 1-0 1-0 2-1 WIN
05/08/2024 Phil McLean MIN 1 Away -2 (-10) 1-0 0-1 1-0 2-1 WIN
12/08/2024 Tony Murphy MIN 2 Home -2 (18) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2024