League Player Record

Player Record for Leslie Scruse (GOS 2) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Wayne Cotter MIN 2 Home 2 (-8) 1-0 1-0 2-0 WIN
19/02/2024 Peter Strickland WYG 1 Away 0 (-8) 1-0 1-0 2-0 WIN
04/03/2024 Wayne Hulbert WYG 3 Home -2 (-6) 1-0 0-1 1-0 2-1 WIN
18/03/2024 Neville Jones DAV 2 Home -4 (-4) 1-0 1-0 2-0 WIN
08/04/2024 Jack Pullar DIG 2 Home -6 (-24) 0-1 0-1 0-2 LOSS
22/04/2024 David Nisbet GOS 1 Away -4 (-22) 0-1 1-0 0-1 1-2 LOSS
06/05/2024 Phil McLean MIN 1 Home -2 (-8) 0-1 1-0 0-1 1-2 LOSS
20/05/2024 Paul Matheson MIN 3 Away 0 (-34) 0-1 0-1 0-2 LOSS
27/05/2024 Peter Strickland WYG 1 Home 2 (0) 0-1 1-0 0-1 1-2 LOSS
17/06/2024 Geoff Stanley WYG 3 Away 4 (10) 1-0 1-0 2-0 WIN
01/07/2024 Geoffrey Kidd DAV 2 Away 2 (-8) 1-0 0-1 1-0 2-1 WIN
08/07/2024 Steve Graham DIG 1 Home 0 (16) 1-0 1-0 2-0 WIN
22/07/2024 Bruce Stephenson DIG 3 Away -2 (16) 0-1 0-1 0-2 LOSS
12/08/2024 Rob Slater MIN 1 Away -2 (-38) 0-1 0-1 0-2 LOSS
26/08/2024 Graham Ellis DAV 1 Away -2 (-4) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2024