League Player Record

Player Record for Roger Attenbrow (GOS 2) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Keith Brown MIN 2 Home 4 (8) 1-0 0-1 1-0 2-1 WIN
19/02/2024 Garry Kelly WYG 1 Away 2 (0) 0-1 0-1 0-2 LOSS
04/03/2024 Des Price WYG 3 Home 4 (-2) 1-0 0-1 0-1 1-2 LOSS
11/03/2024 Graham Ellis DAV 1 Away 6 (4) 1-0 1-0 2-0 WIN
25/03/2024 Dave Sheridan DIG 1 Home 4 (12) 0-1 0-1 0-2 LOSS
15/04/2024 Mike Hughes DIG 3 Home 6 (18) 0-1 0-1 0-2 LOSS
13/05/2024 Tony Murphy MIN 2 Away 8 (20) 0-1 1-0 0-1 1-2 LOSS
20/05/2024 Glen Wallace MIN 3 Away 10 (2) 0-1 0-1 0-2 LOSS
03/06/2024 Nev Roylett WYG 2 Home 12 (4) 1-0 0-1 0-1 1-2 LOSS
24/06/2024 Laurie Callaghan DAV 1 Home 14 (4) 1-0 0-1 0-1 1-2 LOSS
01/07/2024 Chris Corcoran DAV 2 Away 16 (18) 0-1 1-0 1-0 2-1 WIN
15/07/2024 Kevin Barlow DIG 2 Away 14 (2) 0-1 1-0 1-0 2-1 WIN
22/07/2024 David George DIG 3 Away 12 (28) 1-0 1-0 2-0 WIN
29/07/2024 Graham Aitken GOS 1 Home 12 (-2) 1-0 0-1 0-1 1-2 LOSS
19/08/2024 Mike Hughes DIG 3 Home 12 (22) 0-1 1-0 0-1 1-2 LOSS


Central Coast Seniors Snooker © 2024