League Player Record

Player Record for Sam Bagala (GOS 2) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
25/03/2024 Steve Graham DIG 1 Home 18 (16) 0-1 1-0 0-1 1-2 LOSS
15/04/2024 Chris Zakos DIG 3 Home 20 (36) 1-0 0-1 1-0 2-1 WIN
22/04/2024 Alan Kennedy GOS 1 Away 18 (-10) 1-0 0-1 0-1 1-2 LOSS
27/05/2024 Garry Kelly WYG 1 Home 20 (2) 0-1 1-0 1-0 2-1 WIN
03/06/2024 Peter Rose WYG 2 Home 18 (10) 0-1 1-0 0-1 1-2 LOSS
24/06/2024 Warren Jackson DAV 1 Home 20 (6) 0-1 1-0 1-0 2-1 WIN
08/07/2024 Vic Bowden DIG 1 Home 18 (24) 0-1 0-1 0-2 LOSS
12/08/2024 Phil McLean MIN 1 Away 20 (-10) 1-0 0-1 1-0 2-1 WIN


Central Coast Seniors Snooker © 2024