League Player Record

Player Record for Rick Cox (GOS 2) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
12/02/2024 Linda Robinson MIN 3 Home 34 (36) 1-0 0-1 1-0 2-1 WIN
26/02/2024 John Day WYG 2 Away 32 (34) 0-1 1-0 1-0 2-1 WIN
04/03/2024 Keith Lawson WYG 3 Home 30 (18) 1-0 1-0 2-0 WIN
18/03/2024 Michael Jordan DAV 2 Home 28 (46) 1-0 1-0 2-0 WIN
08/04/2024 Kevin Evans DIG 2 Home 26 (34) 1-0 0-1 1-0 2-1 WIN
22/04/2024 Chris McClymont GOS 1 Away 24 (10) 1-0 1-0 2-0 WIN
13/05/2024 John Tuffy MIN 2 Away 22 (26) 1-0 0-1 1-0 2-1 WIN
27/05/2024 Fred Young WYG 1 Home 20 (22) 0-1 1-0 0-1 1-2 LOSS
17/06/2024 Keith Lawson WYG 3 Away 22 (22) 1-0 1-0 2-0 WIN
24/06/2024 John Varley DAV 1 Home 20 (8) 1-0 1-0 2-0 WIN
08/07/2024 Rob Tapara DIG 1 Home 18 (24) 1-0 1-0 2-0 WIN
15/07/2024 Geoff Murtagh DIG 2 Away 16 (10) 0-1 1-0 0-1 1-2 LOSS
29/07/2024 Chris McClymont GOS 1 Home 18 (18) 1-0 0-1 0-1 1-2 LOSS
12/08/2024 Dean Faucet MIN 1 Away 18 (-20) 0-1 1-0 0-1 1-2 LOSS
26/08/2024 John Varley DAV 1 Away 18 (12) 0-1 1-0 1-0 2-1 WIN


Central Coast Seniors Snooker © 2024