League Player Record

Player Record for Jim Craven (MIN 1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
12/02/2024 Tony Murphy MIN 2 Home -16 (18) 1-0 1-0 2-0 WIN
19/02/2024 Des Taylor MIN 3 Home -18 (-14) 1-0 1-0 2-0 WIN
26/02/2024 Peter Strickland WYG 1 Home -20 (-6) 0-1 0-1 0-2 LOSS
04/03/2024 Nev Roylett WYG 2 Away -18 (-6) 1-0 1-0 2-0 WIN
11/03/2024 Phil Littlejohn WYG 3 Home -20 (-32) 0-1 1-0 1-0 2-1 WIN
18/03/2024 Ray Hall DAV 1 Away -22 (-20) 1-0 0-1 1-0 2-1 WIN
08/04/2024 Warren Ward DIG 1 Home -24 (2) 0-1 0-1 0-2 LOSS
15/04/2024 Greg Watkinson DIG 2 Home -22 (-18) 1-0 1-0 2-0 WIN
22/04/2024 Pat Thompson DIG 3 Away -24 (14) 0-1 0-1 0-2 LOSS
19/08/2024 Geoff Murtagh DIG 2 Home -22 (8) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2024