League Player Record

Player Record for Rob Slater (MIN 2) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
26/02/2024 Norm Hammett MIN 3 Home -34 (-26) 1-0 1-0 2-0 WIN
04/03/2024 Richard Murray WYG 1 Home -36 (-22) 1-0 0-1 0-1 1-2 LOSS
11/03/2024 Bob Neale WYG 2 Home -34 (-16) 1-0 1-0 2-0 WIN
08/04/2024 Dave Britt DAV 2 Away -36 (-30) 1-0 1-0 2-0 WIN
15/04/2024 Phil Harris DIG 1 Away -38 (-24) 0-1 0-1 0-2 LOSS
22/04/2024 Jack Pullar DIG 2 Home -36 (-28) 1-0 1-0 2-0 WIN


Central Coast Seniors Snooker © 2024