League Player Record

Player Record for Bruce Cunningham (MIN 3) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 David Nisbet GOS 1 Home -40 (-34) 1-0 1-0 2-0 WIN
12/02/2024 Rodger Witchard GOS 2 Away -42 (-34) 1-0 1-0 2-0 WIN
11/03/2024 Richard Murray WYG 1 Away -44 (-24) 1-0 0-1 0-1 1-2 LOSS
06/05/2024 Mike Caswell DIG 3 Away -42 (4) 1-0 1-0 2-0 WIN
20/05/2024 Rodger Witchard GOS 2 Home -44 (-44) 0-1 0-1 0-2 LOSS
24/06/2024 Richard Murray WYG 1 Home -42 (-24) 1-0 1-0 2-0 WIN
08/07/2024 Phil Littlejohn WYG 3 Away -44 (-34) 0-1 1-0 1-0 2-1 WIN
15/07/2024 Ray Hall DAV 1 Away -46 (-24) 0-1 0-1 0-2 LOSS
29/07/2024 Phil Harris DIG 1 Home -44 (-14) 0-1 1-0 0-1 1-2 LOSS
12/08/2024 Franco Mastroianni DIG 3 Home -44 (-26) 1-0 0-1 0-1 1-2 LOSS


Central Coast Seniors Snooker © 2024