League Player Record

Player Record for Des Taylor (MIN 3) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
12/02/2024 Harry Palmer GOS 2 Away -12 (16) 1-0 0-1 1-0 2-1 WIN
19/02/2024 Jim Craven MIN 1 Away -14 (-18) 0-1 0-1 0-2 LOSS
26/02/2024 Wayne Cotter MIN 2 Away -12 (-8) 1-0 0-1 0-1 1-2 LOSS
08/04/2024 Graham Ellis DAV 1 Home -10 (2) 0-1 0-1 0-2 LOSS
22/04/2024 Warren Ward DIG 1 Away -8 (0) 0-1 1-0 1-0 2-1 WIN
29/04/2024 Guy Felice DIG 2 Home -10 (-4) 0-1 1-0 1-0 2-1 WIN
13/05/2024 Alan Kennedy GOS 1 Away -12 (-10) 0-1 0-1 0-2 LOSS
27/05/2024 Mark Robson MIN 1 Home -10 (-16) 0-1 1-0 0-1 1-2 LOSS
01/07/2024 Bob Neale WYG 2 Away -8 (-6) 0-1 1-0 1-0 2-1 WIN
08/07/2024 Des Price WYG 3 Away -10 (-4) 0-1 1-0 0-1 1-2 LOSS
22/07/2024 Geoffrey Kidd DAV 2 Away -8 (-6) 1-0 1-0 2-0 WIN
29/07/2024 Geoff Nicholls DIG 1 Home -8 (18) 0-1 1-0 0-1 1-2 LOSS


Central Coast Seniors Snooker © 2024