League Player Record

Player Record for Mike Maher (WYG 1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Franco Mastroianni DIG 3 Home -20 (-30) 0-1 0-1 0-2 LOSS
11/03/2024 Ian Callaghan MIN 3 Home -16 (-20) 0-1 0-1 0-2 LOSS
25/03/2024 Bob Neale WYG 2 Away -12 (-14) 1-0 1-0 2-0 WIN
15/04/2024 Graham Ellis DAV 1 Away -16 (0) 1-0 0-1 0-1 1-2 LOSS
22/04/2024 Geoffrey Kidd DAV 2 Home -12 (-2) 0-1 0-1 0-2 LOSS
29/04/2024 Phil Harris DIG 1 Away -12 (-24) 1-0 1-0 2-0 WIN
06/05/2024 Jack Pullar DIG 2 Home -12 (-28) 1-0 1-0 2-0 WIN
27/05/2024 Garry Cross GOS 2 Away -14 (-22) 0-1 0-1 0-2 LOSS
03/06/2024 Mark Robson MIN 1 Home -12 (-18) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2024