League Player Record

Player Record for Bill Kelly (WYG 1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
12/02/2024 Brian Callingham GOS 1 Home 0 (-10) 0-1 0-1 0-2 LOSS
22/04/2024 Don Fergusson DAV 2 Home 2 (12) 0-1 1-0 0-1 1-2 LOSS
06/05/2024 Guy Felice DIG 2 Home 4 (-2) 0-1 1-0 1-0 2-1 WIN
20/05/2024 Alan Kennedy GOS 1 Away 2 (-12) 1-0 1-0 2-0 WIN
17/06/2024 Keith Brown MIN 2 Home 0 (6) 1-0 1-0 2-0 WIN
15/07/2024 Geoff Stanley WYG 3 Home -2 (8) 0-1 0-1 0-2 LOSS
29/07/2024 Neville Jones DAV 2 Away 0 (-2) 0-1 0-1 0-2 LOSS
05/08/2024 Dave Sheridan DIG 1 Home 0 (0) 1-0 0-1 0-1 1-2 LOSS


Central Coast Seniors Snooker © 2024