League Player Record

Player Record for Nev Roylett (WYG 2) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Geoff Murtagh DIG 2 Away 2 (10) 1-0 0-1 1-0 2-1 WIN
12/02/2024 Mike Hughes DIG 3 Away 0 (14) 1-0 1-0 2-0 WIN
19/02/2024 Graham Aitken GOS 1 Away -2 (-12) 1-0 1-0 2-0 WIN
26/02/2024 Harry Palmer GOS 2 Home -4 (18) 1-0 1-0 2-0 WIN
04/03/2024 Jim Craven MIN 1 Home -6 (-18) 0-1 0-1 0-2 LOSS
11/03/2024 Wayne Cotter MIN 2 Away -4 (-8) 0-1 0-1 0-2 LOSS
18/03/2024 Norm Hammett MIN 3 Home -2 (-24) 1-0 0-1 1-0 2-1 WIN
15/04/2024 Des Price WYG 3 Home -4 (-2) 0-1 1-0 0-1 1-2 LOSS
22/04/2024 Graham Ellis DAV 1 Away -2 (-2) 1-0 1-0 2-0 WIN
29/04/2024 Geoffrey Kidd DAV 2 Away -4 (-4) 1-0 0-1 0-1 1-2 LOSS
06/05/2024 Warren Ward DIG 1 Away -2 (4) 0-1 0-1 0-2 LOSS
13/05/2024 Geoff Murtagh DIG 2 Home 0 (10) 0-1 1-0 0-1 1-2 LOSS
27/05/2024 Graham Aitken GOS 1 Home 2 (-4) 0-1 0-1 0-2 LOSS
03/06/2024 Roger Attenbrow GOS 2 Away 4 (12) 0-1 1-0 1-0 2-1 WIN
17/06/2024 Mark Robson MIN 1 Away 2 (-20) 1-0 1-0 2-0 WIN
24/06/2024 Keith Brown MIN 2 Home 0 (8) 1-0 1-0 2-0 WIN
01/07/2024 Glen Wallace MIN 3 Home -2 (0) 0-1 0-1 0-2 LOSS
22/07/2024 Wayne Hulbert WYG 3 Away 0 (-12) 1-0 0-1 1-0 2-1 WIN
29/07/2024 Warren Jackson DAV 1 Home 0 (10) 0-1 0-1 0-2 LOSS
05/08/2024 Don Fergusson DAV 2 Home 0 (12) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2024