League Player Record

Player Record for Peter Rose (WYG 2) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Alan Webb DIG 2 Away 14 (34) 1-0 0-1 0-1 1-2 LOSS
12/02/2024 Chris Zakos DIG 3 Away 16 (36) 0-1 0-1 0-2 LOSS
19/02/2024 Chris McClymont GOS 1 Away 18 (16) 1-0 1-0 2-0 WIN
26/02/2024 Peter Kelly GOS 2 Home 16 (26) 0-1 0-1 0-2 LOSS
04/03/2024 Jeff Aussel MIN 1 Home 18 (16) 1-0 0-1 0-1 1-2 LOSS
11/03/2024 Glen Burns MIN 2 Away 20 (32) 1-0 1-0 2-0 WIN
18/03/2024 Michael Stuckey MIN 3 Home 18 (14) 1-0 1-0 2-0 WIN
25/03/2024 Fred Young WYG 1 Home 16 (26) 1-0 1-0 2-0 WIN
22/04/2024 Phillip Gunns DAV 1 Away 14 (4) 1-0 1-0 2-0 WIN
29/04/2024 Stephen Tait DAV 2 Away 12 (28) 1-0 0-1 0-1 1-2 LOSS
06/05/2024 Tony Grima DIG 1 Away 14 (6) 0-1 1-0 1-0 2-1 WIN
13/05/2024 Kevin Evans DIG 2 Home 12 (38) 0-1 0-1 0-2 LOSS
20/05/2024 Mike Hughes DIG 3 Home 14 (18) 1-0 1-0 2-0 WIN
27/05/2024 Chris McClymont GOS 1 Home 12 (12) 1-0 1-0 2-0 WIN
03/06/2024 Sam Bagala GOS 2 Away 10 (18) 1-0 0-1 1-0 2-1 WIN
17/06/2024 Phil McLean MIN 1 Away 8 (-8) 1-0 1-0 2-0 WIN
24/06/2024 Tony Murphy MIN 2 Home 6 (16) 0-1 1-0 1-0 2-1 WIN
01/07/2024 Michael Stuckey MIN 3 Home 4 (14) 1-0 1-0 2-0 WIN
08/07/2024 Garry Kelly WYG 1 Away 2 (6) 0-1 0-1 0-2 LOSS
05/08/2024 Stephen Tait DAV 2 Home 4 (30) 0-1 0-1 0-2 LOSS
12/08/2024 Tony Grima DIG 1 Home 4 (8) 1-0 0-1 0-1 1-2 LOSS


Central Coast Seniors Snooker © 2024