League Player Record

Player Record for Des Price (WYG 3) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Alan Fletcher DIG 1 Away -2 (6) 0-1 1-0 0-1 1-2 LOSS
26/02/2024 Alan Kennedy GOS 1 Away 0 (-12) 0-1 1-0 1-0 2-1 WIN
04/03/2024 Roger Attenbrow GOS 2 Away -2 (4) 0-1 1-0 1-0 2-1 WIN
25/03/2024 Norm Hammett MIN 3 Away -4 (-22) 1-0 0-1 0-1 1-2 LOSS
15/04/2024 Nev Roylett WYG 2 Away -2 (-4) 1-0 0-1 1-0 2-1 WIN
13/05/2024 Warren Ward DIG 1 Home -4 (2) 1-0 1-0 2-0 WIN
27/05/2024 Bruce Stephenson DIG 3 Away -6 (16) 1-0 0-1 0-1 1-2 LOSS
03/06/2024 Brian Callingham GOS 1 Home -4 (-2) 1-0 1-0 2-0 WIN
17/06/2024 Michael Lea GOS 2 Home -6 (2) 1-0 1-0 2-0 WIN
24/06/2024 Diego Paz MIN 1 Home -8 (-2) 1-0 0-1 0-1 1-2 LOSS
01/07/2024 Wayne Cotter MIN 2 Away -6 (-12) 0-1 0-1 0-2 LOSS
08/07/2024 Des Taylor MIN 3 Home -4 (-10) 1-0 0-1 1-0 2-1 WIN
15/07/2024 Bob O'Brien WYG 1 Away -6 (-16) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2024