League Player Record

Player Record for Keith Lawson (WYG 3) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
05/02/2024 Charlie Quinn DIG 1 Away 22 (22) 1-0 1-0 2-0 WIN
12/02/2024 Ken Newcombe DIG 2 Away 20 (14) 1-0 1-0 2-0 WIN
19/02/2024 Chris Zakos DIG 3 Home 18 (34) 0-1 0-1 0-2 LOSS
26/02/2024 Kevin Smith GOS 1 Away 20 (-4) 1-0 0-1 1-0 2-1 WIN
04/03/2024 Rick Cox GOS 2 Away 18 (30) 0-1 0-1 0-2 LOSS
11/03/2024 Col Shearer MIN 1 Away 20 (12) 1-0 0-1 1-0 2-1 WIN
18/03/2024 John Tuffy MIN 2 Away 18 (26) 0-1 1-0 0-1 1-2 LOSS
08/04/2024 Gary Janson WYG 1 Home 20 (18) 0-1 0-1 0-2 LOSS
15/04/2024 John Day WYG 2 Away 22 (32) 1-0 0-1 0-1 1-2 LOSS
13/05/2024 Geoff Nicholls DIG 1 Home 24 (16) 0-1 1-0 1-0 2-1 WIN
20/05/2024 Geoff Murtagh DIG 2 Home 22 (8) 1-0 1-0 2-0 WIN
27/05/2024 David George DIG 3 Away 20 (28) 0-1 0-1 0-2 LOSS
17/06/2024 Rick Cox GOS 2 Home 22 (22) 0-1 0-1 0-2 LOSS
08/07/2024 Linda Robinson MIN 3 Home 24 (36) 1-0 0-1 1-0 2-1 WIN
15/07/2024 Garry Kelly WYG 1 Away 22 (4) 1-0 1-0 2-0 WIN
22/07/2024 Col Booth WYG 2 Home 20 (28) 1-0 1-0 2-0 WIN
05/08/2024 Kerrie Spindler DAV 1 Away 20 (42) 1-0 0-1 0-1 1-2 LOSS
02/09/2024 Alan Webb DIG 2 Home 20 (28) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2024