League Player Record

Player Record for Diego Paz (MIN 1) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
12/02/2024 John Tuffy MIN 2 Home 0 (26) 1-0 1-0 2-0 WIN
19/02/2024 Linda Robinson MIN 3 Home -2 (38) 0-1 0-1 0-2 LOSS
04/03/2024 Mark Phillips WYG 2 Away 0 (-4) 0-1 1-0 1-0 2-1 WIN
11/03/2024 Wayne Hulbert WYG 3 Home -2 (-4) 0-1 0-1 0-2 LOSS
18/03/2024 Graham Ellis DAV 1 Away 0 (6) 0-1 0-1 0-2 LOSS
25/03/2024 David Flood DAV 2 Home 2 (2) 1-0 1-0 2-0 WIN
08/04/2024 Dave Sheridan DIG 1 Home 0 (10) 0-1 0-1 0-2 LOSS
22/04/2024 Mike Hughes DIG 3 Away 2 (16) 0-1 1-0 1-0 2-1 WIN
29/04/2024 Graham Aitken GOS 1 Away 0 (-10) 1-0 1-0 2-0 WIN
06/05/2024 Col Hunt GOS 2 Away -2 (8) 0-1 0-1 0-2 LOSS
27/05/2024 Glen Wallace MIN 3 Away 0 (0) 1-0 1-0 2-0 WIN
24/06/2024 Des Price WYG 3 Away -2 (-8) 0-1 1-0 1-0 2-1 WIN


Central Coast Seniors Snooker © 2024