League Player Record

Player Record for David George (DIG 3) - Snooker


DateOpponentTeamVenueHandicapScoresFramesResult
26/02/2024 Laurie Callaghan DAV 1 Home 28 (10) 1-0 1-0 2-0 WIN
04/03/2024 Dave Fergusson DAV 2 Home 22 (32) 0-1 0-1 0-2 LOSS
18/03/2024 Geoff Murtagh DIG 2 Away 24 (12) 1-0 0-1 0-1 1-2 LOSS
08/04/2024 Brian Callingham GOS 1 Home 28 (-8) 1-0 1-0 2-0 WIN
29/04/2024 Glen Burns MIN 2 Home 24 (36) 1-0 0-1 0-1 1-2 LOSS
06/05/2024 Brian Sorrenson MIN 3 Home 26 (-8) 1-0 0-1 0-1 1-2 LOSS
27/05/2024 Keith Lawson WYG 3 Home 28 (20) 1-0 1-0 2-0 WIN
03/06/2024 John Varley DAV 1 Away 26 (10) 0-1 0-1 0-2 LOSS
22/07/2024 Roger Attenbrow GOS 2 Home 28 (12) 0-1 0-1 0-2 LOSS


Central Coast Seniors Snooker © 2024